To make comparison easier, we have created a clear table of different providers’ packages, including their prices and features.
This way you can make sure you are making the best possible choice when selecting the platform for your online store.
Choose the online store package that best suits your needs.
| Features | Pieni verkkokauppa
55.00€ Monthly69.03€ Monthly |
Perus verkkokauppa
118.00€ Monthly148.09€ Monthly |
Laaja verkkokauppa
150.00€ Monthly188.25€ Monthly |
|---|---|---|---|
| Annual invoicing (1.1.–31.12.) | – one month free | – one month free | – one month free |
| Customer Management | |||
| Customer Account | ✔ | ✔ | ✔ |
| Customer Groups | ✔ | ✔ | ✔ |
| Content management | |||
| Text editor | ✔ | ✔ | ✔ |
| Delivery terms | ✔ | ✔ | ✔ |
| Content visibility management | ✔ | ✔ | ✔ |
| Newsletter | | ✔ | ✔ |
| Backup (daily) | ✔ | ✔ | ✔ |
| Reporting and analytics | |||
| Discount Reports | ✔ | ✔ | ✔ |
| Customer reports | ✔ | ✔ | ✔ |
| Accounting report | ✔ | ✔ | ✔ |
| Payment transaction report | ✔ | ✔ | ✔ |
| Order report | ✔ | ✔ | ✔ |
| Shipping Cost Report | ✔ | ✔ | ✔ |
| Product sales report | ✔ | ✔ | ✔ |
| Warehouse Alarm Report | ✔ | ✔ | ✔ |
| Main features | |||
| Automatic order and delivery confirmations | ✔ | ✔ | ✔ |
| Store/language versions | 1 (fin) | 2 (fin-eng) | 4 (fin-eng-x-x) |
| Number of users | unlimited | unlimited | unlimited |
| Prioritized customer support | | ✔ | ✔ |
| SSL/TLS certificate | Let´s Encrypt (3months) | Digicert (12months) | Digicert (12months) |
| Email notifications | ✔ | ✔ | ✔ |
| Product quantity | 50 | 140 | unlimited |
| Product variations | | ✔ | ✔ |
| Smart internal search engine | | ✔ | ✔ |
| Mobile applications (Android/IOS) | | | ✔ |
| Sales promotion | |||
| Discount coupons | | ✔ | ✔ |
| Campaigns | | ✔ | ✔ |
| Gift cards | | ✔ | ✔ |
| Returning shopping carts | | ✔ | ✔ |
| Product reviews | | ✔ | ✔ |
| Availability Notifications | | | ✔ |
| Email marketing | | ✔ | ✔ |
| Product ads | | ✔ | ✔ |
| Loyalty program | | ✔ | ✔ |
| Online payment services | |||
| Paytrail | ✔ | ✔ | ✔ |
| Vismapay | ✔ | ✔ | ✔ |
| PayPal | ✔ | ✔ | ✔ |
| Sirumobile | ✔ | ✔ | ✔ |
| The cost of setting up an online store with a one-time payment | |||
| Establishment fee |
470.00€
589.85€
|
650.00€
815.75€
|
880.00€
1,104.40€
|
| Establishment fee the contract duration is 1 year |
0.00€
0.00€
|
0.00€
0.00€
|
290.00€
363.95€
|
| Billing period | Invoicing period of at least 6 months. | Invoicing period of at least 1 month. | Invoicing period of at least 3 months. |
Pieni verkkokauppa
55.00€ Monthly69.03€ Monthly |
Perus verkkokauppa
118.00€ Monthly148.09€ Monthly |
Laaja verkkokauppa
150.00€ Monthly188.25€ Monthly |
|
© 2012 - 2026 Nida Verkkopalvelu All rights reserved.